SKU: TSUQ24ENXE.ANLG
Brand:LG
Category:AIR CONDITIONER
With AI Convertible 6-in-1 user gets a flexibility to increase or decrease cooling capacity as per requirement. At the same with it AI Technology it understands usage pattern & environment condition based on Deep Learning to offer customized cooling with minimum human intervention.
| Brand | LG |
|---|---|
| Model | TSUQ24ENXE.ANLG |
| Capacity | 2.0 Tons |
| Energy efficiency | 3 Star |
| Color | White |
| Display | 88 Hidden |
| 4way | Up-Down/Left-Right |
| Fan Speed | 6 Steps |
| Airflow direction control (Left & Right) | Yes |
| 6-in-1 Cooling | Yes |
| Airflow direction control (Up & Down) | Yes |
| Auto Restart | Yes |
| Fan Mode | Yes |
| Cooling Power Consumption Rated/Min(W) | 2040 / 720 |
| Cooling Capacity Max(W) | 7000 |
| Low Noise | Yes |
| Tropical Night Comfort Sleep | Yes |
| Stabilizer Free Operation | Yes |
| Smart Diagnosis | Yes |
| Refrigerant Type | R32 |
| Rated Input Voltage(V, Hz) | 230, 50 |
| Product Type II | Inverter |
| Indoor Unit Dimension_WxHxD(mm) | 998 x 345 x 210 |
| Indoor Unit Weight(kg) | 11.0 |
| Outdoor Unit Dimension_WxHxD(mm | 870 x 650 x 33 |
| Outdoor Unit Weight(kg) | 40.0 |
| Product Type | Wall Mounted |
| Warranty | 1 year on product and 10 years on digital inverter compressor |
| Manufactured by | LG ELECTRONICS INDIA PVT LTD |
| Country of Origin | India(Noida) |
| Imported by | LG ELECTRONICS INDIA PVT LTD, A-24/6, MOHAN COOPERATIVE INDUSTRIAL ESTATE, MATHURA ROAD, NEW DELHI - 110044 |






