SKU: GLB201ASQD
Brand:LG
Category:REFRIGERATOR
Electricity bills will be the last thing on your mind. All LG Refrigerators are as per Energy Efficiency Standards by Bureau of Energy Efficiency. A Feature exclusive to LG Direct Cool Refrigerators. Makes Fastest ice^ in just 108 minutes. Shelves made of toughened glass are capable of holding heavy food items. Washable gasket to prevent entry of bacteria An Innovative lattice-patterned box cover that maintains moisture at the optimal level. The LG Direct Cool Refrigerators can operate at a voltage range of 135~290V ^. which means your refrigerator can work without a stabilizer too.Stylish Door lock gives a clean and elegant look to your refrigerator. A chiller tray is used to store milk, chaas, paan and other perishable items. The chiller tray has a temperature in the range of -6⁰C to 3⁰C which keeps the food/milk in edible state.
| Brand | LG |
|---|---|
| Model | GL-B201ASQD |
| Capacity | 190 litres |
| Annual Energy Consumption | 164 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 167.5 litres |
| Freezer Capacity | 22.5 Litres |
| Colour | Scarlet Quartz |
| Voltage | 230 Volts |
| Wattage | 65 Watts |
| Number of Shelves | 2 |
| Material | Steel |
| Country of Origin | India |
| Item Dimensions LxWxH | 65 x 127.7 x 53.4 Centimeters |
| Manufacturer | LG, LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] | TEL (TOLL FREE) : 1800-315-9999, WhatsApp : 9711709999 |
| Packer | LG Electronics India Pvt. Ltd., 51, Udyog Vihar, Greater Noida (U.P)-201306 | E-Mail: [email protected] | TEL (TOLL FREE) : 1800-315-9999, WhatsApp : 9711709999 |
| Importer | A-24/6, Mohan Cooperative Industrial Estate, Mathura Road, New Delhi-110044 |






