SKU: RKL35UV16
Brand:DAIKIN
Category:AIR CONDITIONER
1 Ton 4 Star BEE Rating 2022 : For energy savings upto 20% (compared to Non-Inverter 1 Star) Auto Restart: No need to manually reset the settings post power-cut Copper : Energy efficient, best in class cooling with easy maintenance. Sleep Mode: Auto-adjusts the temperature to ensure comfort during your sleep
| Capacity | 1 Ton |
|---|---|
| Star Rating | 3 |
| Cooling Capacity Full/Half (Max-Min) | 3.52/1.76 (1.07-3.7) KW |
| Airflow Rate | 420 cfm |
| Operational Sound H/MH/M/ML/L/SL | 42/40/37/34/30/27dBA |
| Indoor Weight (Net/Gross) | 9.5/12.5 Kg |
| Outdoor Weight (Net/Gross) | 21.5/27.5 Kg |
| Indoor Product Dimension (HXWXD) | 298X800X229 mm |
| Outdoor Product Dimension (HXWXD) | 550X675X284 mm |
| Warranty | 1 year warranty on product and 10 year warranty on compressor |
| Manufacturer's Details | Daikin Airconditioning India Pvt. Ltd, 210, 1st Floor, Registered Office Address: Okhla Industrial Area, Phase 3, Delhi - 110 020 |






